![]() |
Lakeside Current Weather
Conditions
[Select
Refresh to Update]
|
Home Page Web Cam Site Directory |
Conditions at 3:30am on 9/8/10 Temperature |
55.8°F |
|
| Dew Point | 45.0°F | ||
| Humidity | 67% | ||
| Barometer | 0.00in Rate 0.000in/hr |
||
| Wind Direction | S | ||
| Heat Index | 58.4°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall Since 9-20-07 | 12.64in | ||
| Today's Extremes | |||
| High Temperature | 57.4°F at 12:06am | ||
| Low Temperature | 55.6°F at 3:15am | ||
| High Heat Index | 60.0°F at 12:06am | ||
| Peak Wind Gust | 0mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 5:58am | ||
| Sunset | 6:37pm | ||
| Moonrise | 6:13am | ||
| Moonset | 6:33pm | ||
©All rights reserved. Unauthorized duplication or
distribution is prohibited
Never base important decisions on this or any weather information
obtained from the Internet