![]() |
Lakeside Current Weather
Conditions
[Select
Refresh to Update]
|
Home Page Web Cam Site Directory |
Conditions at 9:46pm on 3/9/10 Temperature |
23.7°F |
|
| Dew Point | 14.7°F | ||
| Humidity | 68% | ||
| Barometer | 0.00in Rate 0.000in/hr |
||
| Wind Direction | SW | ||
| Heat Index | 26.4°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall Since 9-20-07 | 2.64in | ||
| Today's Extremes | |||
| High Temperature | 38.1°F at 2:33pm | ||
| Low Temperature | 23.7°F at 9:00pm | ||
| High Heat Index | 38.9°F at 12:10pm | ||
| Peak Wind Gust | 18mph at 3:00pm | ||
| Astronomical Data | |||
| Sunrise | 6:35am | ||
| Sunset | 6:19pm | ||
| Moonrise | 3:00am | ||
| Moonset | 12:57pm | ||
©All rights reserved. Unauthorized duplication or
distribution is prohibited
Never base important decisions on this or any weather information
obtained from the Internet