![]() |
Lakeside Current Weather
Conditions
[Select
Refresh to Update]
|
Home Page Web Cam Site Directory |
Conditions at 10:45pm on 3/12/10 Temperature |
33.3°F |
|
| Dew Point | 12.1°F | ||
| Humidity | 41% | ||
| Barometer | 0.00in Rate 0.000in/hr |
||
| Wind Direction | S | ||
| Heat Index | 33.3°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall Since 9-20-07 | 2.87in | ||
| Today's Extremes | |||
| High Temperature | 57.2°F at 4:19pm | ||
| Low Temperature | 22.3°F at 1:16am | ||
| High Heat Index | 55.4°F at 4:19pm | ||
| Peak Wind Gust | 10mph at 9:02am | ||
| Astronomical Data | |||
| Sunrise | 6:31am | ||
| Sunset | 6:21pm | ||
| Moonrise | 4:45am | ||
| Moonset | 3:48pm | ||
©All rights reserved. Unauthorized duplication or
distribution is prohibited
Never base important decisions on this or any weather information
obtained from the Internet