![]() |
Lakeside Current Weather
Conditions
[Select
Refresh to Update]
|
Home Page Web Cam Site Directory |
Conditions at 5:00am on 9/3/10 Temperature |
53.4°F |
|
| Dew Point | 22.0°F | ||
| Humidity | 29% | ||
| Barometer | 0.00in Rate 0.000in/hr |
||
| Wind Direction | N | ||
| Heat Index | 52.5°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall Since 9-20-07 | 12.05in | ||
| Today's Extremes | |||
| High Temperature | 57.0°F at 12:00am | ||
| Low Temperature | 51.6°F at 2:24am | ||
| High Heat Index | 55.6°F at 12:00am | ||
| Peak Wind Gust | 4mph at 2:28am | ||
| Astronomical Data | |||
| Sunrise | 5:55am | ||
| Sunset | 6:44pm | ||
| Moonrise | 12:18am | ||
| Moonset | 3:14pm | ||
©All rights reserved. Unauthorized duplication or
distribution is prohibited
Never base important decisions on this or any weather information
obtained from the Internet